Villa Devoto, Buenos Aires, Argentina weather
Latitude S 34° 36' 33" Longitude W 58° 30' 30" Elevation 32 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 16:14 |
| Low Temperature | 12,3 °C | at 04:13 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:13 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 19:14 |
| Highest Speed (10 minute average) | 18,4 km/h (F3) | at 19:14 |
| Wind Run | 83,8 km | |
| Pressure | ||
| High Pressure (SL) | 1018,3 hPa | at 09:14 |
| Low Pressure (SL) | 1012,3 hPa | at 19:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 13/09/2009 21:45:30
powered by
Cumulus v1.8.7 (819)