Villa Devoto, Buenos Aires, Argentina weather
Latitude S 34° 36' 33" Longitude W 58° 30' 30" Elevation 32 m
Records began on 01 junio 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,9 °C | at 15:40 on 30 agosto 2009 |
| Lowest Temperature | 1,8 °C | at 07:58 on 23 julio 2009 |
| Lowest Wind Chill Temperature | -2,1 °C | at 04:58 on 23 julio 2009 |
| Highest Minimum | 20,4 °C | on 30 agosto 2009 |
| Lowest Maximum | 7,9 °C | on 23 julio 2009 |
| Rainfall | ||
| Highest Rain Rate | 6933,3 mm/hr | at 18:40 on 12 junio 2009 |
| Highest Hourly Rainfall | 623,7 mm | at 22:16 on 08 junio 2009 |
| Highest Daily Rainfall | 59,1 mm | on 21 julio 2009 |
| Highest Monthly Rainfall | 28409,0 mm | julio 2009 |
| Wind | ||
| Highest Wind Gust | 37,8 km/h | at 08:06 on 16 agosto 2009 |
| Highest Wind Speed Average | 37,8 km/h | at 08:06 on 16 agosto 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 985,3 hPa | at 18:58 on 21 julio 2009 |
| Highest Pressure (sl) | 1028,0 hPa | at 10:13 on 11 septiembre 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 13/09/2009 21:45:30
powered by
Cumulus v1.8.7 (819)